Share Class
Average Annual Total Returns
A Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOAX without sales charge | 22.32% | 22.32% | 7.49% | 9.38% | 10.42% | 9.89% |
THOAX with sales charge | 16.80% | 16.80% | 5.85% | 8.38% | 9.91% | 9.55% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
A Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOAX without sales charge | 22.32% | 22.32% | 7.49% | 9.38% | 10.42% | 9.89% |
THOAX with sales charge | 16.80% | 16.80% | 5.85% | 8.38% | 9.91% | 9.55% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
A Shares without sales charge (Incep. 7/28/2006) |
MSCI ACWI NTR | |
---|---|---|
2007 | 31.92% | 11.66% |
2008 | -48.17% | -42.20% |
2009 | 45.98% | 34.63% |
2010 | 15.33% | 12.66% |
2011 | -7.79% | -7.34% |
2012 | 21.56% | 16.13% |
2013 | 28.18% | 22.80% |
2014 | 18.44% | 4.17% |
2015 | 1.12% | -2.37% |
2016 | 3.64% | 7.86% |
2017 | 21.64% | 23.97% |
2018 | -20.92% | -9.42% |
2019 | 28.38% | 26.60% |
2020 | 22.32% | 16.25% |
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class A Shares
Dividend (paid Dec 17, 2020) | $0.00001 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
37260.06170000 | |
26533.75700000 |
Average Annual Total Returns
C Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOCX with sales charge | 20.45% | 20.45% | 6.70% | 8.56% | 9.59% | 9.05% |
THOCX without sales charge | 21.45% | 21.45% | 6.70% | 8.56% | 9.59% | 9.05% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
C Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOCX with sales charge | 20.45% | 20.45% | 6.70% | 8.56% | 9.59% | 9.05% |
THOCX without sales charge | 21.45% | 21.45% | 6.70% | 8.56% | 9.59% | 9.05% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
C Shares without sales charge (Incep. 7/28/2006) |
MSCI ACWI NTR | |
---|---|---|
2007 | 30.84% | 11.66% |
2008 | -48.54% | -42.20% |
2009 | 44.84% | 34.63% |
2010 | 14.34% | 12.66% |
2011 | -8.48% | -7.34% |
2012 | 20.64% | 16.13% |
2013 | 27.22% | 22.80% |
2014 | 17.57% | 4.17% |
2015 | 0.32% | -2.37% |
2016 | 2.88% | 7.86% |
2017 | 20.69% | 23.97% |
2018 | -21.51% | -9.42% |
2019 | 27.42% | 26.60% |
2020 | 21.45% | 16.25% |
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class C Shares
Dividend (paid Dec 17, 2020) | $0.00000 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
34920.07300000 | |
26533.75700000 |
Average Annual Total Returns
I Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOIX | 22.66% | 22.66% | 7.81% | 9.73% | 10.84% | 10.35% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
I Shares (Incep. 7/28/2006) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION |
---|---|---|---|---|---|---|
THOIX | 22.66% | 22.66% | 7.81% | 9.73% | 10.84% | 10.35% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
I Shares (Incep. 7/28/2006) | MSCI ACWI NTR | |
---|---|---|
2007 | 32.52% | 11.66% |
2008 | -47.85% | -42.20% |
2009 | 46.66% | 34.63% |
2010 | 15.86% | 12.66% |
2011 | -7.27% | -7.34% |
2012 | 22.19% | 16.13% |
2013 | 28.75% | 22.80% |
2014 | 18.91% | 4.17% |
2015 | 1.46% | -2.37% |
2016 | 4.03% | 7.86% |
2017 | 22.03% | 23.97% |
2018 | -20.67% | -9.42% |
2019 | 28.76% | 26.60% |
2020 | 22.66% | 16.25% |
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class I Shares
Dividend (paid Dec 17, 2020) | $0.08510 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
41423.65180000 | |
26533.75700000 |
Average Annual Total Returns
R3 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THORX† | 22.05% | 22.05% | 7.26% | 9.16% | 10.28% | 9.80% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R3 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THORX† | 22.05% | 22.05% | 7.26% | 9.16% | 10.28% | 9.80% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R3 Shares* (Incep. 2/1/2008) | MSCI ACWI NTR | |
---|---|---|
2007† | 31.91% | 11.66% |
2008† | -48.05% | -42.20% |
2009 | 45.79% | 34.63% |
2010 | 15.29% | 12.66% |
2011 | -7.78% | -7.34% |
2012 | 21.62% | 16.13% |
2013 | 28.07% | 22.80% |
2014 | 18.31% | 4.17% |
2015 | 0.95% | -2.37% |
2016 | 3.49% | 7.86% |
2017 | 21.37% | 23.97% |
2018 | -21.07% | -9.42% |
2019 | 28.11% | 26.60% |
2020 | 22.05% | 16.25% |
* Since 7/28/2006.
† Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class R3 Shares
Dividend (paid Dec 17, 2020) | $0.00000 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
38531.78150000 | |
26533.75700000 |
Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Average Annual Total Returns
R4 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOVX† | 22.18% | 22.18% | 7.37% | 9.28% | 10.38% | 9.90% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R4 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOVX† | 22.18% | 22.18% | 7.37% | 9.28% | 10.38% | 9.90% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R4 Shares* (Incep. 2/1/2008) | MSCI ACWI NTR | |
---|---|---|
2007† | 31.80% | 11.66% |
2008† | -48.08% | -42.20% |
2009 | 46.17% | 34.63% |
2010 | 15.36% | 12.66% |
2011 | -7.68% | -7.34% |
2012 | 21.65% | 16.13% |
2013 | 28.21% | 22.80% |
2014 | 18.46% | 4.17% |
2015 | 0.99% | -2.37% |
2016 | 3.61% | 7.86% |
2017 | 21.50% | 23.97% |
2018 | -21.01% | -9.42% |
2019 | 28.27% | 26.60% |
2020 | 22.18% | 16.25% |
* Since 7/28/2006.
† Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class R4 Shares
Dividend (paid Dec 17, 2020) | $0.00000 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
39040.32500000 | |
26533.75700000 |
Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Average Annual Total Returns
R5 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOFX† | 22.68% | 22.68% | 7.81% | 9.72% | 10.84% | 10.37% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R5 Shares (Incep. 2/1/2008) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOFX† | 22.68% | 22.68% | 7.81% | 9.72% | 10.84% | 10.37% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R5 Shares* (Incep. 2/1/2008) | MSCI ACWI NTR | |
---|---|---|
2007† | 31.17% | 11.66% |
2008† | -47.78% | -42.20% |
2009 | 46.74% | 34.63% |
2010 | 15.78% | 12.66% |
2011 | -7.26% | -7.34% |
2012 | 22.17% | 16.13% |
2013 | 28.73% | 22.80% |
2014 | 18.93% | 4.17% |
2015 | 1.44% | -2.37% |
2016 | 4.06% | 7.86% |
2017 | 21.96% | 23.97% |
2018 | -20.67% | -9.42% |
2019 | 28.78% | 26.60% |
2020 | 22.68% | 16.25% |
* Since 7/28/2006.
† Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class R5 Shares
Dividend (paid Dec 17, 2020) | $0.08565 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
41533.39890000 | |
26533.75700000 |
Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Average Annual Total Returns
R6 Shares (Incep. 4/10/2017) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOGX† | 22.83% | 22.83% | 7.95% | 9.85% | 10.92% | 10.40% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R6 Shares (Incep. 4/10/2017) | YTD | 1-YR | 3-YR | 5-YR | 10-YR | INCEPTION* |
---|---|---|---|---|---|---|
THOGX† | 22.83% | 22.83% | 7.95% | 9.85% | 10.92% | 10.40% |
Benchmark (Since 7/28/2006) | ||||||
MSCI ACWI NTR | 16.25% | 16.25% | 10.06% | 12.26% | 9.13% | 7.00% |
R6 Shares* (Incep. 4/10/2017) | MSCI ACWI NTR | |
---|---|---|
2007† | 31.30% | 11.66% |
2008† | -47.92% | -42.20% |
2009† | 46.68% | 34.63% |
2010† | 15.89% | 12.66% |
2011† | -7.35% | -7.34% |
2012† | 22.15% | 16.13% |
2013† | 28.79% | 22.80% |
2014† | 19.00% | 4.17% |
2015† | 1.60% | -2.37% |
2016† | 4.14% | 7.86% |
2017† | 22.19% | 23.97% |
2018 | -20.57% | -9.42% |
2019 | 28.94% | 26.60% |
2020 | 22.83% | 16.25% |
* Since 7/28/2006.
† Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.
Returns for less than one year are not annualized.
Source: Confluence
Dividends and Capital Gains — Class R6 Shares
Dividend (paid Dec 17, 2020) | $0.13293 |
Capital Gains (2018) | None Paid |
Hypothetical Growth of $10,000 as of (Thornburg Global Opportunities Fund vs. MSCI ACWI NTR)
41694.01590000 | |
26533.75700000 |
Prior to inception of this share class, performance is hypothetical and was calculated from actual returns of an earlier share class adjusted for the expenses of the newer share class.