Capital Gain Estimates 2025
| Fund Name | Estimated Capital Gain Per Share Rate | |||
|---|---|---|---|---|
| Short Term | Long Term | Total | % of NAV | |
| Thornburg International Equity Fund | $0.00000 | $0.75501 | $0.75501 | 2.23% |
| Thornburg Investment Income Builder Fund | $0.00000 | $0.59030 | $0.59030 | 1.83% |
| Thornburg Global Opportunities Fund | $0.00000 | $2.37661 | $2.37661 | 4.89% |
| Thornburg International Growth Fund | $0.00000 | $0.22697 | $0.22697 | 0.83% |
| Thornburg Summit Fund | $0.10503 | $0.46396 | $0.56899 | 3.78% |
Capital gain numbers presented for the Funds above represent estimates for all corresponding share classes for the following distribution dates:
Record Date: November 19, 2025
Ex-Dividend Date: November 20, 2025
Payable Date: November 20, 2025
There will be no other 2025 capital gain distributions for these or any of the other Thornburg Mutual Funds.