Capital Gains History
Click on the fund name below to view standardized performance
Thornburg Small/Mid Cap Core Fund | Short-Term | Long-Term |
---|---|---|
11/8/96 | $0.3700 | – |
11/7/97 | $0.9500 | $0.4000 |
11/1/99 | – | $0.3900 |
11/7/00 | – | $0.2500 |
11/17/06 | $0.04610 | $1.25597 |
11/19/07 | $0.88171 | $3.05226 |
11/18/21 | $7.9700 | $18.3800 |
Thornburg International Equity Fund | Short-Term | Long-Term |
---|---|---|
11/17/05 | $0.08666 | $0.31811 |
11/17/06 | $0.05849 | $0.59010 |
11/19/07 | $1.40945 | $1.46941 |
11/19/14 | – | $2.52021 |
11/19/15 | – | $4.25368 |
11/17/17 | $0.64275 | $3.38608 |
11/14/19 | – | $1.28372 |
11/19/20 | $0.38436 | $0.38178 |
11/18/21 | $1.3100 | $2.1200 |
Thornburg Small/Mid Cap Growth Fund | Short-Term | Long-Term |
---|---|---|
11/17/05 | – | $0.23968 |
11/19/07 | – | $0.01139 |
11/14/19 | – | $3.62416 |
11/19/20 | $0.54559 | $2.67239 |
11/18/21 | $0.6000 | $17.2900 |
Thornburg Investment Income Builder Fund | Short-Term | Long-Term |
---|---|---|
11/17/04 | $0.00063 | $0.00010 |
11/17/05 | $0.04834 | $0.28490 |
3/30/06 | – | $0.00307 |
11/17/06 | $0.19367 | $0.31949 |
11/19/07 | $0.24776 | $0.21776 |
Thornburg Global Opportunities Fund | Short-Term | Long-Term |
---|---|---|
11/17/06 | $0.15686 | – |
11/19/07 | $0.48583 | $0.0530 |
11/14/19 | – | $0.28174 |
11/19/20 | $0.68813 | $1.61516 |
11/18/21 | $0.0000 | $4.5500 |
Thornburg International Growth Fund | Short-Term | Long-Term |
---|---|---|
12/24/07 | $0.36740 | – |
11/19/13 | $0.21987 | $0.34824 |
11/19/14 | – | $0.98096 |
11/17/17 | $0.05081 | $0.76081 |
11/15/18 | – | $0.74833 |
11/14/19 | – | $0.11220 |
11/19/20 | $0.30139 | $0.07582 |
11/18/21 | $0.0600 | $1.9300 |
Thornburg Better World International Fund | Short-Term | Long-Term |
---|---|---|
11/18/16 | $0.69455 | – |
11/17/17 | $0.30226 | $0.06910 |
11/15/18 | $0.46085 | $0.50436 |
11/18/21 | $1.8000 | $1.0600 |
Thornburg Intermediate Term Municipal Fund | Short-Term | Long-Term |
---|---|---|
11/30/93 | $0.01000 | $0.00810 |
Thornburg California Limited Term Municipal Fund | Short-Term | Long-Term |
---|---|---|
11/20/12 | – | $0.00972 |
Thornburg New Mexico Intermediate Municipal Fund | Short-Term | Long-Term |
---|---|---|
11/30/93 | $0.00820 | – |
11/19/10 | – | $0.01154 |
11/18/11 | $0.00304 | $0.00754 |
Thornburg New York Intermediate Municipal Fund | Short-Term | Long-Term |
---|---|---|
11/6/98 | $0.02000 | – |
11/21/02 | – | $0.01960 |
Thornburg Limited Term Income Fund | Short-Term | Long-Term |
---|---|---|
11/30/93 | $0.03100 | – |
11/19/10 | – | $0.04067 |
11/18/11 | $0.01648 | $0.07606 |
11/20/12 | $0.03515 | $0.02464 |
11/19/13 | $0.03557 | $0.07439 |
11/19/14 | $0.01311 | $0.05786 |
11/14/19 | $0.06730 | $0.02786 |
11/19/20 | $0.15003 | $3.01823 |
Thornburg Limited Term U.S. Government Fund | Short-Term | Long-Term |
---|---|---|
11/19/09 | – | $0.06188 |
Thornburg Strategic Income Fund | Short-Term | Long-Term |
---|---|---|
11/19/09 | $0.04624 | $0.00432 |
11/19/10 | $0.17443 | $0.10997 |
11/18/11 | $0.06902 | $0.20725 |
11/20/12 | $0.06761 | $0.06911 |
11/19/13 | $0.11575 | $0.15397 |
11/19/14 | $0.05556 | $0.09456 |
11/19/15 | $0.02742 | – |
11/18/21 | $0.0300 | $0.0000 |
Thornburg Strategic Municipal Income Fund | Short-Term | Long-Term |
---|---|---|
11/19/09 | $0.11453 | – |
11/19/10 | $0.02190 | $0.00087 |
11/18/11 | — | $0.01198 |
11/20/12 | $0.03133 | $0.00351 |
11/19/13 | — | $0.05455 |
11/19/14 | $0.00387 | $0.00766 |
Thornburg Ultra Short Income Fund | Short-Term | Long-Term |
---|---|---|
11/14/19 | $0.03680 | $0.00387 |
11/19/20 | $0.00477 | $0.03175 |
Thornburg Summit Fund | Short-Term | Long-Term |
---|---|---|
11/18/21 | $1.7800 | $0.3900 |
All amounts are per share.