Capital Gains & Dividends
Capital Gains
2022 Capital Gain Distributions for All Share Classes (Payable Nov 17, 2022) | Short-Term (per-share) | Long-Term (per-share) | Total (per-share) | % of NAV |
---|---|---|---|---|
Global Opportunities | $0.00 | $0.79 | $0.79 | 2.46% |
Record Date: November 16, 2022
Ex-Dividend Date: November 17, 2022
Payable Date: November 17, 2022
There will be no other 2022 capital gain distributions for these or any of the other Thornburg Mutual Funds.
Equity Dividends
Annual Dividends paid on Dec 15, 2022 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Global Opportunities | $0.35560 | $0.05581 | — | $0.44930 | $0.27072 | $0.31868 | $0.44718 | $0.49202 |
International Equity | $0.35851 | $0.21480 | — | $0.44390 | $0.33876 | $0.38874 | $0.43967 | $0.48735 |
Better World International | $0.04453 | — | — | $0.13636 | — | — | — | — |
International Growth | $0.05778 | — | — | $0.15293 | $0.03348 | $0.06875 | $0.15741 | $0.18097 |
Developing World | $0.26845 | $0.04539 | — | $0.35878 | — | — | $0.35855 | $0.38093 |
Small/Mid Cap Core | $0.02668 | — | — | $0.31668 | $0.06595 | $0.13737 | $0.30673 | — |
Small/Mid Cap Growth | — | — | — | — | — | — | — | — |
Fixed Income Dividends
Monthly Dividends paid on May 31, 2023 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Ultra Short Income | $0.04779 | — | — | $0.04982 | — | — | — | — |
Limited Term U.S. Government | $0.02294 | $0.02012 | — | $0.02584 | $0.02254 | $0.02252 | $0.02577 | — |
Limited Term Income | $0.03442 | $0.03176 | — | $0.03738 | $0.03202 | $0.03201 | $0.03738 | $0.03820 |
Strategic Income | $0.03775 | $0.03112 | — | $0.04174 | $0.03554 | $0.03554 | $0.04174 | $0.04253 |
Short Duration Municipal | $0.02505 | — | — | $0.02705 | — | — | — | — |
Limited Term Municipal | $0.02745 | $0.02490 | — | $0.02992 | — | — | — | — |
Intermediate Municipal | $0.03421 | $0.03012 | — | $0.03684 | — | — | — | — |
California Limited Term Municipal | $0.02464 | $0.02162 | — | $0.02739 | — | — | — | — |
New Mexico Intermediate Municipal | $0.02058 | — | $0.01793 | $0.02393 | — | — | — | — |
New York Intermediate Municipal | $0.02221 | — | — | $0.02546 | — | — | — | — |
Strategic Municipal Income | $0.03716 | $0.03159 | — | $0.03978 | — | — | — | — |
Multi-Asset Dividends
Quarterly Dividends paid on Mar 16, 2023 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Investment Income Builder | $0.21000 | $0.17615 | — | $0.22265 | $0.19289 | $0.19771 | $0.21762 | $0.22578 |
Summit | $0.04855 | — | — | $0.05540 | — | — | — | — |