Dividends & Capital Gains
Equity Dividends
Annual Dividends paid on Dec 16, 2021 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Small/Mid Cap Core | $0.30107 | — | — | $0.54507 | $0.25702 | $0.32870 | $0.54555 | — |
Small/Mid Cap Growth | — | — | — | — | — | — | — | — |
Global Opportunities | $0.49250 | $0.19198 | — | $0.59076 | $0.39693 | $0.44226 | $0.58029 | $0.64117 |
International Equity | $0.26745 | $0.13694 | — | $0.40625 | $0.26438 | $0.32428 | $0.39526 | $0.45165 |
Developing World | — | — | — | — | — | — | — | — |
International Growth | — | — | — | — | — | — | — | — |
Better World International | — | — | — | $0.04934 | — | — | — | — |
Fixed Income Dividends
Monthly Dividends paid on May 31, 2022 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Limited Term U.S. Government | $0.02059 | $0.01811 | — | $0.0239 | $0.02062 | $0.02061 | $0.02394 | — |
Strategic Income | $0.03025 | $0.02308 | — | $0.03397 | $0.02769 | $0.02766 | $0.034 | $0.03476 |
Limited Term Income | $0.02168 | $0.01943 | — | $0.02539 | $0.01994 | $0.01991 | $0.0254 | $0.02622 |
Ultra Short Income | $0.01452 | — | — | $0.01657 | — | — | — | — |
Limited Term Municipal | $0.01886 | $0.01604 | — | $0.02132 | — | — | — | — |
New York Intermediate Municipal | $0.02121 | — | — | $0.02446 | — | — | — | — |
New Mexico Intermediate Municipal | $0.01594 | — | $0.01331 | $0.0193 | — | — | — | — |
Strategic Municipal Income | $0.02838 | $0.02273 | — | $0.03098 | — | — | — | — |
California Limited Term Municipal | $0.01541 | $0.01237 | — | $0.01812 | — | — | — | — |
Short Duration Municipal | $0.00829 | — | — | $0.01028 | — | — | — | — |
Intermediate Municipal | $0.02743 | $0.02334 | — | $0.03005 | — | — | — | — |
Multi-Asset Dividends
Quarterly Dividends paid on June 16, 2022 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Investment Income Builder | $0.25000 | $0.20454 | — | $0.26605 | $0.22804 | $0.23419 | $0.25960 | $0.27011 |
Income Dividends paid on June 16, 2022 | Class A | Class C | Class D | Class I | Class R3 | Class R4 | Class R5 | Class R6 |
---|---|---|---|---|---|---|---|---|
Summit | $0.06696 | $0.07110 | — | – | – | – | – | – |
Capital Gains
2021 Capital Gain Distributions for All Share Classes (Payable Nov 18, 2021) | Short-Term (per-share) | Long-Term (per-share) | Total (per-share) | % of NAV |
---|---|---|---|---|
Small/Mid Cap Core | $7.97 | $18.38 | $26.35 | 25.33% |
International Equity | $1.31 | $2.12 | $3.43 | 11.05% |
Small/Mid Cap Growth | $0.60 | $17.29 | $17.88 | 31.55% |
Global Opportunities | $0.00 | $4.55 | $4.55 | 11.26% |
International Growth | $0.06 | $1.93 | $1.99 | 6.14% |
Strategic Income | $0.03 | $0.00 | $0.03 | 0.24% |
Better World International | $1.80 | $1.06 | $2.86 | 12.53% |
Summit | $1.78 | $0.39 | $2.17 | 14.70% |
Capital Gain numbers presented for the Funds above represent distributions for all corresponding share classes as of record date November 17, 2021.
Record Date: November 17, 2021
Ex-Dividend Date: November 18, 2021
Payable Date: November 18, 2021
There will be no other 2021 capital gain distributions for these or any of the other Thornburg Mutual Funds.