Capital Gain Estimates 2026
| Fund Name | Estimated Capital Gain Per Share Rate | |||
|---|---|---|---|---|
| Short Term | Long Term | Total | % of NAV | |
| Thornburg International Equity Fund | $0.00832 | $0.76844 | $0.77676 | 2.12% |
| Thornburg Investment Income Builder Fund | $0.03374 | $1.35800 | $1.39173 | 3.74% |
| Thornburg Global Opportunities Fund | $0.04000 | $4.20924 | $4.24924 | 8.23% |
| Thornburg International Growth Fund | $0.00000 | $2.21977 | $2.21977 | 8.37% |
| Thornburg Developing World Fund | $0.00000 | $0.66356 | $0.66356 | 2.05% |
| Thornburg Better World International Fund | $0.00000 | $1.78391 | $1.78391 | 8.01% |
| Thornburg Summit Fund | $0.00000 | $0.64934 | $0.64934 | 4.15% |
Capital gain numbers presented for the Funds above represent estimates for all corresponding share classes for the following distribution dates:
Record Date: November 18, 2026
Ex-Dividend Date: November 19, 2026
Payable Date: November 19, 2026
There will be no other 2026 capital gain distributions for these or any of the other Thornburg Mutual Funds.