Fund Objective
The Fund seeks long-term capital appreciation by investing in equity and debt securities of all types.
Investment Strategy
The Fund invests in a limited number of common stocks that management believes are strong businesses with growth or leadership potential. The Fund seeks to invest in a diversified portfolio of companies the Fund categorizes as basic values, consistent earners, and emerging franchises. Under normal conditions, the Fund invests at least 80% of its net assets in small- and mid-capitalization companies.
PORTFOLIO MANAGEMENT

Portfolio Manager and Managing Director
Fund Facts as of
CLASS | SYMBOL | NAV | CHANGE (from 1/14/2021) |
CUSIP | INCEPTION DATE |
---|---|---|---|---|---|
A | TVAFX | $90.34 | $-0.93 | 885-215-731 | 10/2/1995 |
C | TVCFX | $81.36 | $-0.84 | 885-215-715 | 10/2/1995 |
I | TVIFX | $93.28 | $-0.95 | 885-215-632 | 11/2/1998 |
R3 | TVRFX | $89.91 | $-0.92 | 885-215-533 | 7/1/2003 |
R4 | TVIRX | $90.95 | $-0.94 | 885-215-277 | 2/1/2007 |
R5 | TVRRX | $93.14 | $-0.96 | 885-215-376 | 2/1/2005 |
- Net Assets as of 11/30/2020: $805.7 M
- Capital Gains Paid Annually: No 2018 Capital Gains Paid
- Benchmarks: S&P 500 TR, Russell 2500 TR