Capital Gain Estimates 2024
Capital Gain Estimates for All Share Classes (As of October 14, 2024)
Fund Name | Estimated Capital Gain Per Share Rate | |||
---|---|---|---|---|
Short Term | Long Term | Total | % of NAV | |
Thornburg International Equity Fund | $0.11592 | $1.12059 | $1.23651 | 4.18% |
Thornburg Investment Income Builder Fund | $0.00000 | $0.08122 | $0.08122 | 0.30% |
Thornburg Global Opportunities Fund | $0.00000 | $0.95810 | $0.95810 | 2.41% |
Thornburg International Growth Fund | $0.00000 | $1.70348 | $1.70348 | 6.05% |
Thornburg Summit Fund | $0.02470 | $0.26320 | $0.28790 | 2.14% |
Thornburg Core Plus Bond Fund | $0.01357 | $0.00000 | $0.01357 | 0.13% |
Capital Gain numbers presented for the Funds above represent estimates for all corresponding share classes as of record date November 20, 2024.
Record Date: November 20, 2024
Ex-Dividend Date: November 21, 2024
Payable Date: November 21, 2024
There will be no other 2024 capital gain distributions for these or any of the other Thornburg Mutual Funds.