FUND OBJECTIVE
Provide as high a level of current income as is consistent, in the view of the Fund’s investment advisor, with safety of capital. A secondary objective is to reduce changes in its share price compared to longer term portfolios.
There is no guarantee that the Fund will meet its investment objectives.
INVESTMENT STRATEGY
Portfolio Management

President and CEO

Portfolio Manager and Managing Director

Co-Head of Investments and Managing Director
Fund Facts as of
CLASS | SYMBOL | NAV | CHANGE (from 1/14/2021) |
CUSIP | INCEPTION DATE |
---|---|---|---|---|---|
A | THIFX | $14.01 | $0.02 | 885-215-509 | 10/1/1992 |
C | THICX | $13.99 | $0.02 | 885-215-764 | 9/1/1994 |
I | THIIX | $14.01 | $0.01 | 885-215-681 | 7/5/1996 |
R3 | THIRX | $14.02 | $0.02 | 885-215-483 | 7/1/2003 |
R4 | THRIX | $14.00 | $0.01 | 885-216-762 | 2/1/2014 |
R5 | THRRX | $14.01 | $0.02 | 885-216-853 | 5/1/2012 |
R6 | THRLX | $14.04 | $0.01 | 885-216-671 | 4/10/2017 |
- Net Assets as of 12/31/2020: $9.5 B
- Capital Gains Paid Annually: No 2018 Capital Gains Paid