Literature – UCITS Funds
Shareholder Notification
Common Documents
PRIIPS Key Information Documents (KIDs)
| A | I (USD) | I (EUR) | I (GBP) | N | |
|---|---|---|---|---|---|
| Americas | — | — | |||
| Denmark | — | — | — | ||
| Germany | — | — | |||
| Italy | — | — | — | ||
| Netherlands | — | — | |||
| Spain | — | — | |||
| Sweden | — | — | |||
| Switzerland | — | — | |||
| United Kingdom (KIIDS Only) |
— |
| A | I (USD) | I (EUR) | I (GBP) | N | |
|---|---|---|---|---|---|
| Americas | — | — | |||
| Denmark | — | — | — | ||
| Germany | — | — | |||
| Italy | — | — | — | ||
| Netherlands | — | — | |||
| Spain | — | — | |||
| Sweden | — | — | |||
| Switzerland | — | — | |||
| United Kingdom (KIIDS Only) |
— |
| A | I | N | |
|---|---|---|---|
| Americas | |||
| Denmark | — | ||
| Germany | |||
| Italy | — | ||
| Netherlands | |||
| Spain | |||
| Sweden | |||
| Switzerland | |||
| United Kingdom (KIIDS Only) |
— |
| A | I (USD) | I (EUR) | I (GBP) | I (SGD) | N | |
|---|---|---|---|---|---|---|
| Americas | — | — | — | |||
| Denmark | — | — | — | — | ||
| Germany | — | — | — | |||
| Italy | — | — | — | — | ||
| Netherlands | — | — | — | |||
| Spain | — | — | — | |||
| Sweden | — | — | — | |||
| Switzerland | — | — | — | |||
| United Kingdom (KIIDS Only) |
— |
| A | I (USD) | I (EUR) | I (GBP) | N | |
|---|---|---|---|---|---|
| Americas | — | — | |||
| Denmark | — | — | — | ||
| Germany | — | — | |||
| Italy | — | — | — | ||
| Netherlands | — | — | |||
| Spain | — | — | |||
| Sweden | — | — | |||
| Switzerland | — | — | |||
| United Kingdom (KIIDS Only) |
— |