ETF Capital Gain Estimates 2025
| Fund Name | Estimated Capital Gain Per Share Rate | |||
|---|---|---|---|---|
| Short Term | Long Term | Total | % of NAV | |
| Thornburg International Equity ETF – TXUE | $0.00000 | $0.00000 | $0.00000 | 0.00% |
| Thornburg International Growth ETF – TXUG | $0.00000 | $0.00000 | $0.00000 | 0.00% |
| Thornburg Multi Sector Bond ETF – TMB | $0.00000 | $0.00000 | $0.00000 | 0.00% |
| Thornburg Core Plus Bond ETF – TPLS | $0.00000 | $0.00000 | $0.00000 | 0.00% |
Capital gain numbers presented for the Funds above represent estimates for all corresponding ETFs for the following distribution dates:
Declaration Date: December 17, 2025
Ex-Date/Record Date: December 18, 2025
Payable Date: December 19, 2025