Sector Allocation as of
24.5% | |
21.7% | |
17.9% | |
10.3% | |
9.6% | |
5.6% | |
3.8% | |
3.0% | |
2.7% | |
1.0% |
TEN LARGEST HOLDINGS as of
% OF PORTFOLIO | |
---|---|
Alibaba Group Holding Ltd. | 7.8% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 6.5% |
Tencent Holdings Ltd. | 6.5% |
Samsung Electronics Co. Ltd. | 4.7% |
AIA Group Ltd. | 3.8% |
HDFC Bank Ltd. | 3.3% |
Prosus N.V. | 2.9% |
Adani Ports & Special Economic Zone Ltd. | 2.8% |
Ping An Insurance Group Co. of China Ltd. | 2.8% |
China Gas Holdings Ltd. | 2.6% |
Key Portfolio Attributes as of
Fund Assets | $14.6 M |
Dividend Yield | 1.7% |
Portfolio P/E Forward 12 Months | 24.3x |
Portfolio Price to Cash Flow* | 13.8x |
Portfolio Price to Book* | 3.3x |
Median Market Capitalization* | $21.3 B |
Number of Holdings | 54 |
5-Year Beta† (I Shares vs. MSCI Emerging Markets NTR) | 0.97 |
Regional Diversification as of
70.1% | |
19.2% | |
6.4% | |
4.3% |
Capitalization Exposure as of
78.4% | |
18.5% | |
3.2% |