Literature – UCITS Funds
Common Documents
Fund Name
Fact Sheet
Commentary
Prospectus Supplement
Operational Facts
Prospectus
Annual Report
Semi-Annual Report
Article 10 Transparency Statement
Key Investor Information Documents
Key Information Documents (KID)
Thornburg Equity Income Builder Fund (UCITS)
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
Thornburg Global Opportunities Fund (UCITS)
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
Thornburg International Equity Fund (UCITS)
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
Thornburg Limited Term Income Fund (UCITS)
A | I | N | U (USD) | U (AUD) | U (ZAR) | X | |
---|---|---|---|---|---|---|---|
Americas | |||||||
Denmark | |||||||
Germany | |||||||
Italy | |||||||
Netherlands | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
United Kingdom (KIIDS Only) |
Strategic Income
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |